Luxury Market Update
Address | Price |
---|---|
Sunset Island 24th Street | $8,665,000 |
13811 Luray Road | $8,145,000 |
2429 Del Lago Drive | $6,700,000 |
10201 E. Broadview Drive | $3,500,000 |
10691 Golden Eagle Court | $3,199,000 |
Bellini Bal Harbour #402 | $3,125,000 |
585 Martinique Avenue | $3,100,000 |
Villas of Positano PH3 | $2,500,000 |
2232 Phoenix Ave | $2,099,000 |
3612 Churchill Downs Drive | $1,488,900 |
3797 Saratoga Lane | $1,400,000 |
3632 Churchill Downs Drive | $1,772,400 |
3672 Churchill Downs Drive | $1,100,000 |
12095 NW 19th St | $1,050,000 |
11641 SW 3rd Street | $1,175,000 |
2689 Juniper Ln | $1,000,000 |
12640 SW 20th St | $2,275,000 |
1137 S. Southlake Dr | $1,085,000 |
11860 NW 7th St | $1,225,000 |
5996 Pinewood Ave | $1,100,000 |
11860 NW 4th St | $1,135,000 |
860 NW 122nd Ave | $1,185,000 |
13801 Mustang Trl | $1,329,000 |
9080 Vista Way | $1,350,000 |
10960 SW 48th St | $1,700,000 |
1945 Rockledge Drive | $2,500,000 |
3487 Derby Lane | $2,335,000 |
II Villagio #1009 | $2,300,000 |
12640 SW 20th Street | $2,275,000 |
3663 Churchill Downs Drive | $2,243,500 |
3643 Churchill Downs Dr | $2,100,000 |
Trump Hollywood #1105 | $2,083,900 |
Trump Hollywood #702 | $2,058,900 |
3283 Birch Terrace | $2,000,000 |
Apogee Beach #2205 | $1,989,000 |
Glass Lofts Site | $1,982,000 |
5351 Fisher Island Drive | $1,950,000 |
Ritz Carlton #1904 | $1,900,000 |
2600 Island Boulevard #2006 | $1,875,000 |
10640 Pegaus Street | $1,810,000 |
Mosaic #1206 | $1,800,000 |
600 Grapetree Drive 5A-S | $1,775,000 |
1560 NW 117th Avenue | $1,750,000 |
792 Ridgewood Road | $1,735,000 |
3603 Churchill Downs Drive | $1,720,697 |
3716 Saratoga Lane | $1,700,000 |
1500 NW 118th Avenue | $1,650,000 |
6691 Nob Hill Road | $1,608,000 |
3623 Churchill Downs Drive | $1,600,000 |
1560 NW 117th Avenue | $1,750,000 |
3283 Birch Terrace | $1,595,000 |
9430 SW 95 Court | $1,530,000 |
3469 Gulfstream Way | $1,518,900 |
W Residences #2102 | $1,489,000 |
10260 Key Plum Street | $1,480,000 |
Davinci #8N | $1,426,900 |
WCI Oceanside #1206 | $1,400,000 |
Jade Beach #3708 | $1,400,000 |
WCI Oceanside #1006 | $1,350,000 |
WCI Bella Mar #2907 | $1,350,000 |
L’Ambiance #2303 | $1,350,000 |
Apogee Beach #2203 | $1,344,000 |
Apogee Beach #2003 | $1,344,900 |
1580 NW 117th Avenue | $1,330,000 |
WCI Oceanside #1402 | $1,305,000 |
490 NW 96th Street | $1,300,000 |
3787 Saratoga Lane | $1,300,000 |
W Residences #2106 | $1,290,000 |
WCI Oceanside #1705 | $1,285,000 |
7250 N. Peppertree Circle North | $1,280,000 |
WCI Oceanside #1202 | $1,275,000 |
W Residences #1008 | $1,275,000 |
WCI Bella Mare #2806 | $1,255,600 |
Apogee Beach #1703 | $1,250,900 |
W Residences #2104 | $1,225,000 |
11860 NW 7th Street | $1,225,000 |
2225 N. Meridian Avenue | $1,200,000 |
1231 NW 115th Avenue | $1,200,000 |
11297 Water Oak Place | $1,200,000 |
Residence Du Cap #1705 | $1,175,000 |
11641 SW 3rd Street | $1,175,000 |
W Residences #806 | $1,150,000 |
2700 Steeplechase Road | $1,150,000 |
3441 SW 117th Avenue | $1,140,000 |
3601 Estate Oak Circle | $1,130,000 |
Sunset Harbor #1202 | $1,125,000 |
W Residences #1006 | $1,102,855 |
W Residences #1004 | $1,102,855 |
3672 Churchill Downs Drive | $1,100,000 |
2696 Juniper Lane | $1,100,000 |
13550 SW 57th Avenue | $1,100,000 |
1137 S. Southlake Drive | $1,085,000 |
WCI Oceanside #1214 | $1,075,000 |
11940 Ashford Lane | $1,055,000 |
4775 Collins Avenue PH4207 | $1,050,000 |
3789 Gulfstream Way | $1,050,000 |
12095 NW 19th Street | $1,050,000 |
Trump Palace #4504 | $1,040,000 |
2689 Juniper Lane | $1,000,000 |
1366 Victoria Isle Drive | $1,000,000 |
*The properties listed above have either already sold, were listed, are listed or currently under contract by Laurie Reader, Roman Pavlik or current and/or former team members.